İşlemler
| İşlem Hash’i | Yöntem | Blok | Gönderen | Alıcı | Miktar | İşlem Ücreti | ||
|---|---|---|---|---|---|---|---|---|
0x6a2509ac | 07.06.2026 14:01:27 | 0ETH | 0,00000034 | |||||
transfer | 07.06.2026 14:01:27 | 0ETH | 0,00000063 | |||||
approve | 07.06.2026 14:01:27 | 0ETH | 0,00000072 | |||||
0xd67704ad | 07.06.2026 14:01:27 | 0ETH | 0,00000013 | |||||
0xc7e3ec2c | 07.06.2026 14:01:27 | 0ETH | 0,00000017 | |||||
BrrrrrrrrrrrrrZ2826820544 | 07.06.2026 14:01:27 | 0ETH | 0,00000078 | |||||
BrrrrrrrrrrrrrZ2826820544 | 07.06.2026 14:01:27 | 0ETH | 0,0000003 | |||||
0xff693db0 | 07.06.2026 14:01:27 | 0ETH | 0,0000009 | |||||
0xa00002cd | 07.06.2026 14:01:27 | 0ETH | 0,00000014 | |||||
0x803c3c2c | 07.06.2026 14:01:27 | 0ETH | 0,00000022 | |||||
updatePrices | 07.06.2026 14:01:27 | 0ETH | 0,00000016 | |||||
ETH transfer | 07.06.2026 14:01:27 | < 0,00000001 | 0,00000012 | |||||
redeemPositions | 07.06.2026 14:01:27 | 0ETH | 0,00000057 | |||||
openMarketTrade | 07.06.2026 14:01:27 | 0ETH | 0,00000265 | |||||
handleOps | 07.06.2026 14:01:27 | 0ETH | 0,00000072 | |||||
ETH transfer | 07.06.2026 14:01:27 | 0,00180298 | 0,00000012 | |||||
0xb2e8b356 | 07.06.2026 14:01:27 | 0ETH | 0,00000339 | |||||
0x68386927 | 07.06.2026 14:01:27 | 0,03663 | 0,00000079 | |||||
approve | 07.06.2026 14:01:27 | 0ETH | 0,00000029 | |||||
execute | 07.06.2026 14:01:27 | 0ETH | 0,0000007 |
