Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
03.06.2026, 01:28:39 | 45 | 7 877 069 19,7% | 40 000 000 | |
03.06.2026, 01:28:37 | 70 | 12 841 281 32,11% | 40 000 000 | |
03.06.2026, 01:28:35 | 78 | 14 701 364 36,76% | 40 000 000 | |
03.06.2026, 01:28:33 | 101 | 21 790 389 54,48% | 40 000 000 | |
03.06.2026, 01:28:31 | 60 | 13 674 190 34,19% | 40 000 000 | |
03.06.2026, 01:28:29 | 55 | 9 834 541 24,59% | 40 000 000 | |
03.06.2026, 01:28:27 | 45 | 8 709 074 21,78% | 40 000 000 | |
03.06.2026, 01:28:25 | 59 | 8 819 257 22,05% | 40 000 000 | |
03.06.2026, 01:28:23 | 81 | 14 080 373 35,21% | 40 000 000 | |
03.06.2026, 01:28:21 | 62 | 10 494 326 26,24% | 40 000 000 | |
03.06.2026, 01:28:19 | 33 | 7 323 971 18,31% | 40 000 000 | |
03.06.2026, 01:28:17 | 34 | 7 091 904 17,73% | 40 000 000 | |
03.06.2026, 01:28:15 | 29 | 6 076 431 15,2% | 40 000 000 | |
03.06.2026, 01:28:13 | 39 | 10 191 256 25,48% | 40 000 000 | |
03.06.2026, 01:28:11 | 36 | 10 768 745 26,93% | 40 000 000 | |
03.06.2026, 01:28:09 | 32 | 7 028 799 17,58% | 40 000 000 | |
03.06.2026, 01:28:07 | 38 | 8 460 530 21,16% | 40 000 000 | |
03.06.2026, 01:28:05 | 45 | 8 179 997 20,45% | 40 000 000 | |
03.06.2026, 01:28:03 | 59 | 14 309 380 35,78% | 40 000 000 | |
03.06.2026, 01:28:01 | 74 | 9 640 042 24,11% | 40 000 000 |
