Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 04:08:45 | 1 | 45 132 0,23% | 20 000 000 | 0,00001723 | ||
28.04.2026, 04:08:31 | 1 | 246 115 1,24% | 20 000 000 | 0,00004645 | ||
28.04.2026, 04:08:18 | 1 | 41 292 0,21% | 20 000 000 | 0,00001434 | ||
28.04.2026, 04:08:08 | 1 | 124 445 0,63% | 20 000 000 | 0,00001954 | ||
28.04.2026, 04:08:01 | 1 | 21 000 0,11% | 20 000 000 | 0,0000318 | ||
28.04.2026, 04:07:41 | 1 | 38 492 0,2% | 20 000 000 | 0,00001325 | ||
28.04.2026, 04:07:14 | 1 | 41 292 0,21% | 20 000 000 | 0,00001232 | ||
28.04.2026, 04:07:13 | 4 | 151 968 0,76% | 20 000 000 | 0,00004686 | ||
28.04.2026, 04:07:13 | 1 | 38 001 0,2% | 20 000 000 | 0,00001171 | ||
28.04.2026, 04:07:11 | 1 | 37 965 0,19% | 20 000 000 | 0,00001148 | ||
28.04.2026, 04:07:06 | 1 | 41 292 0,21% | 20 000 000 | 0,00001354 | ||
28.04.2026, 04:07:03 | 1 | 37 564 0,19% | 20 000 000 | 0,00001136 | ||
28.04.2026, 04:07:02 | 1 | 105 920 0,53% | 20 000 000 | 0,00002305 | ||
28.04.2026, 04:06:59 | 1 | 122 068 0,62% | 20 000 000 | 0,00001734 | ||
28.04.2026, 04:06:56 | 1 | 149 961 0,75% | 20 000 000 | 0,00001921 | ||
28.04.2026, 04:06:55 | 2 | 262 514 1,32% | 20 000 000 | 0,00001641 | ||
28.04.2026, 04:06:55 | 1 | 236 552 1,19% | 20 000 000 | 0,00002315 | ||
28.04.2026, 04:06:52 | 1 | 123 012 0,62% | 20 000 000 | 0,00001734 | ||
28.04.2026, 04:06:52 | 1 | 149 953 0,75% | 20 000 000 | 0,00001972 | ||
28.04.2026, 04:06:51 | 1 | 225 456 1,13% | 20 000 000 | 0,00001644 |
