Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27.04.2026, 13:35:23 | 1 | 134 329 0,68% | 20 000 000 | 0,00001261 | ||
27.04.2026, 13:35:20 | 1 | 59 854 0,3% | 20 000 000 | 0,0000051 | ||
27.04.2026, 13:35:18 | 1 | 113 294 0,57% | 20 000 000 | 0,00000651 | ||
27.04.2026, 13:35:18 | 1 | 21 000 0,11% | 20 000 000 | 0,00000363 | ||
27.04.2026, 13:35:16 | 1 | 45 132 0,23% | 20 000 000 | 0,00000714 | ||
27.04.2026, 13:35:16 | 1 | 221 020 1,11% | 20 000 000 | 0,00000927 | ||
27.04.2026, 13:35:15 | 1 | 113 336 0,57% | 20 000 000 | 0,00000651 | ||
27.04.2026, 13:35:15 | 1 | 186 573 0,94% | 20 000 000 | 0,00000814 | ||
27.04.2026, 13:35:14 | 1 | 245 829 1,23% | 20 000 000 | 0,0000076 | ||
27.04.2026, 13:35:14 | 1 | 194 219 0,98% | 20 000 000 | 0,00000736 | ||
27.04.2026, 13:35:13 | 1 | 176 646 0,89% | 20 000 000 | 0,00000754 | ||
27.04.2026, 13:35:13 | 1 | 147 537 0,74% | 20 000 000 | 0,00000787 | ||
27.04.2026, 13:35:12 | 1 | 246 391 1,24% | 20 000 000 | 0,00000759 | ||
27.04.2026, 13:35:12 | 1 | 228 606 1,15% | 20 000 000 | 0,00000747 | ||
27.04.2026, 13:35:11 | 1 | 224 634 1,13% | 20 000 000 | 0,00000829 | ||
27.04.2026, 13:35:11 | 3 | 824 871 4,13% | 20 000 000 | 0,00002204 | ||
27.04.2026, 13:35:10 | 1 | 266 745 1,34% | 20 000 000 | 0,00000694 | ||
27.04.2026, 13:35:10 | 4 | 951 453 4,76% | 20 000 000 | 0,00003296 | ||
27.04.2026, 13:35:09 | 1 | 303 782 1,52% | 20 000 000 | 0,00000979 | ||
27.04.2026, 13:35:09 | 2 | 626 651 3,14% | 20 000 000 | 0,00001686 |
