
Leaderboard
My copy trades
All
Sniper
DEV
Fresh
Pump Smart Money
Influencers
7D
# | Address | 7D PnL | 7D profit rate | 7D PnL trend | 7D win rate | Avg buy | Top earning tokens | Volume | Transactions | Last activity | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|
+$151.24K | +122.79% | 99.79% | $225.21 | $397.83K | 1,057 | -- | |||||
+$59.05K | +1.19% | 55.55% | $519.90 | $10.12M | 19,581 | -- | |||||
+$55.84K | +21.52% | 54.66% | $27.27 | $575.04K | 12,063 | -- | |||||
+$52.83K | +135.32% | 41.46% | $280.85 | $135.05K | 354 | -- | |||||
+$46.43K | +0.93% | 53.40% | $521.17 | $10.13M | 19,553 | -- | |||||
+$43.62K | +0.88% | 52.50% | $519.61 | $10.10M | 19,559 | -- | |||||
+$41.57K | +0.84% | 60.56% | $519.47 | $10.04M | 19,438 | -- | |||||
+$41.47K | +0.83% | 58.97% | $521.28 | $10.12M | 19,572 | -- | |||||
+$41.39K | +0.84% | 53.84% | $518.15 | $10.03M | 19,424 | -- | |||||
+$40.43K | +0.82% | 56.62% | $519.55 | $10.04M | 19,450 | -- | |||||
+$39.50K | +0.80% | 56.75% | $520.36 | $10.05M | 19,429 | -- | |||||
+$39.10K | +0.79% | 58.66% | $518.69 | $10.07M | 19,500 | -- | |||||
+$38.97K | +39.35% | 26.80% | $490.50 | $242.51K | 422 | -- | |||||
+$38.60K | +0.78% | 60.00% | $520.11 | $10.05M | 19,458 | -- |

