Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22. 04. 2026 22:37:17 | 2 | 2 | 0,34167116 | 0,00000372 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 7,93940227 | 0,00000227 | ||
22. 04. 2026 22:37:17 | 2 | 2 | 0,00001436 | 0,00000436 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 0,02160681 | 0,00000227 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 0,02670228 | 0,00000228 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 0,06197199 | 0,0001 | ||
22. 04. 2026 22:37:17 | 3 | 3 | 0,00000946 | 0,00000946 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 0,00000313 | 0,00000313 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 0,00000238 | 0,00000238 | ||
22. 04. 2026 22:37:17 | 18 | 9 | 0,16234228 | 0,00003019 | ||
22. 04. 2026 22:37:17 | 2 | 2 | 0,000007 | 0,000007 | ||
22. 04. 2026 22:37:17 | 2 | 2 | 0,000007 | 0,000007 | ||
22. 04. 2026 22:37:17 | 11 | 12 | 0,32113159 | 0,00002166 | ||
22. 04. 2026 22:37:17 | 1 | 1 | 0,000094 | 0,00000185 | ||
22. 04. 2026 22:37:17 | 2 | 2 | 0,09076518 | 0,0002805 | ||
22. 04. 2026 22:37:17 | 1 | 1 | 0,05536171 | 0,00000388 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 0,12593612 | 0,00000222 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 0,00000313 | 0,00000313 | ||
22. 04. 2026 22:37:17 | 1 | 3 | 0,37535808 | 0,00000522 | ||
22. 04. 2026 22:37:17 | 1 | 2 | 0,00000396 | 0,00000396 |
