Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21. 04. 2026 15:41:01 | 1 | 2 | 11,15433163 | 0,00000226 | ||
21. 04. 2026 15:41:01 | 1 | 2 | 0,01195227 | 0,00000227 | ||
21. 04. 2026 15:41:01 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 15:41:01 | 10 | 3 | 0,35596712 | 0,00001577 | ||
21. 04. 2026 15:41:01 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 15:41:01 | 3 | 2 | 0,00698601 | 0,0000102 | ||
21. 04. 2026 15:41:01 | 1 | 2 | 0,17599885 | 0,00000226 | ||
21. 04. 2026 15:41:01 | 2 | 2 | 0,01881647 | 0,00000392 | ||
21. 04. 2026 15:41:01 | 2 | 2 | 0,34356102 | 0,00000372 | ||
21. 04. 2026 15:41:01 | 1 | 2 | 0,00002062 | 0,00000219 | ||
21. 04. 2026 15:41:01 | 2 | 2 | 0,00026396 | 0,0000036 | ||
21. 04. 2026 15:41:01 | 2 | 1 | 1,08366578 | 0,0000034 | ||
21. 04. 2026 15:41:01 | 2 | 2 | 0,00026235 | 0,0000036 | ||
21. 04. 2026 15:41:01 | 2 | 2 | 0,00000514 | 0,00000514 | ||
21. 04. 2026 15:41:01 | 3 | 2 | 20,70000528 | 0,00000528 | ||
21. 04. 2026 15:41:01 | 3 | 2 | 0,27212705 | 0,00000519 | ||
21. 04. 2026 15:41:01 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 15:41:01 | 1 | 2 | 0,00016964 | 0,00000222 | ||
21. 04. 2026 15:41:01 | 1 | 2 | 0,00003212 | 0,00000339 | ||
21. 04. 2026 15:41:01 | 1 | 2 | 0,13809433 | 0,00000228 |
