Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
22. 04. 2026 03:03:13 | 1 | 2 | 0,00390681 | 0,00000228 | ||
22. 04. 2026 03:03:13 | 3 | 2 | 410 | 0,00000525 | ||
22. 04. 2026 03:03:13 | 1 | 1 | 0,00000674 | 0,00000674 | ||
22. 04. 2026 03:03:13 | 1 | 1 | 0,10917517 | 0,000144 | ||
22. 04. 2026 03:03:13 | 1 | 2 | 13,48972272 | 0,00000226 | ||
22. 04. 2026 03:03:13 | 7 | 1 | 0,00049273 | 0,0000108 | ||
22. 04. 2026 03:03:13 | 1 | 1 | 0,06004204 | 0,000144 | ||
22. 04. 2026 03:03:13 | 1 | 2 | 40,39738851 | 0,00000226 | ||
22. 04. 2026 03:03:13 | 1 | 2 | 0,12650176 | 0,00000225 | ||
22. 04. 2026 03:03:13 | 1 | 2 | 12,77430262 | 0,00000226 | ||
22. 04. 2026 03:03:13 | 1 | 1 | 30,9 | 0,00000192 | ||
22. 04. 2026 03:03:13 | 1 | 3 | 0,17370311 | 0,00000311 | ||
22. 04. 2026 03:03:13 | 1 | 1 | 0,029422 | 0,00000384 | ||
22. 04. 2026 03:03:13 | 1 | 2 | 0,00000315 | 0,00000315 | ||
22. 04. 2026 03:03:13 | 1 | 2 | 0,16897643 | 0,00000226 | ||
22. 04. 2026 03:03:13 | 1 | 2 | 0,00000315 | 0,00000315 | ||
22. 04. 2026 03:03:13 | 2 | 2 | 0,36891099 | 0,00000752 | ||
22. 04. 2026 03:03:13 | 2 | 2 | 42,14095208 | 0,00000374 | ||
22. 04. 2026 03:03:13 | 1 | 1 | 0,07051756 | 0,00000425 | ||
22. 04. 2026 03:03:13 | 2 | 2 | 0,000007 | 0,000007 |
