Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20. 04. 2026 20:52:08 | 1 | 2 | 0,0314527 | 0,0000027 | ||
20. 04. 2026 20:52:08 | 3 | 3 | 0,00000946 | 0,00000946 | ||
20. 04. 2026 20:52:08 | 1 | 1 | 0,00060585 | 0,00000692 | ||
20. 04. 2026 20:52:08 | 3 | 3 | 0,00000726 | 0,00000726 | ||
20. 04. 2026 20:52:08 | 1 | 2 | 1,29326904 | 0,00000226 | ||
20. 04. 2026 20:52:08 | 3 | 3 | 0,2 | 0,00002 | ||
20. 04. 2026 20:52:08 | 1 | 2 | 0,241 | 0,00000226 | ||
20. 04. 2026 20:52:08 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 20:52:08 | 1 | 2 | 0,01681565 | 0,00000454 | ||
20. 04. 2026 20:52:08 | 1 | 2 | 1,50986593 | 0,00000225 | ||
20. 04. 2026 20:52:08 | 1 | 2 | 0,00000313 | 0,00000313 | ||
20. 04. 2026 20:52:08 | 3 | 2 | 0,00096743 | 0,00000573 | ||
20. 04. 2026 20:52:08 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 20:52:08 | 1 | 2 | 0,15438049 | 0,00000226 | ||
20. 04. 2026 20:52:08 | 10 | 2 | 3,60629041 | 0,00001578 | ||
20. 04. 2026 20:52:08 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 20:52:08 | 2 | 2 | 0,000007 | 0,000007 | ||
20. 04. 2026 20:52:08 | 1 | 2 | 3,12560406 | 0,00000225 | ||
20. 04. 2026 20:52:08 | 1 | 2 | 0,89267891 | 0,0001695 | ||
20. 04. 2026 20:52:08 | 2 | 2 | 0,000007 | 0,000007 |
