Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
21. 04. 2026 09:04:48 | 1 | 2 | 0,02888015 | 0,00000226 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 0,06000454 | 0,00000454 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 2,03664365 | 0,00000219 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 1,12596085 | 0,00000225 | ||
21. 04. 2026 09:04:48 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 09:04:48 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 4,87970891 | 0,00000226 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 0,05879855 | 0,00000452 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 0,18020223 | 0,00001125 | ||
21. 04. 2026 09:04:48 | 2 | 2 | 32,08182924 | 0,00000374 | ||
21. 04. 2026 09:04:48 | 2 | 2 | 0,000007 | 0,000007 | ||
21. 04. 2026 09:04:48 | 31 | 63 | 51,71170013 | 0,00006875 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 0,00000313 | 0,00000313 | ||
21. 04. 2026 09:04:48 | 2 | 1 | 0,00114081 | 0,00001 | ||
21. 04. 2026 09:04:48 | 2 | 4 | 1,71134714 | 0,00000888 | ||
21. 04. 2026 09:04:48 | 2 | 2 | 0,10382711 | 0,00000426 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 0,04952949 | 0,00000225 | ||
21. 04. 2026 09:04:48 | 1 | 2 | 10,22817236 | 0,00005 | ||
21. 04. 2026 09:04:48 | 3 | 3 | 0,00000946 | 0,00000946 | ||
21. 04. 2026 09:04:48 | 1 | 1 | 0,12144929 | 0,000144 |
