Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 08:55:09 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:55:06 | 1 | 801 | 56.390 0,15 % | 7 | ||
22/04/2026, 08:55:03 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 08:55:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:54:57 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 08:54:54 | 1 | 1851 | 116.304 0,3 % | 7 | ||
22/04/2026, 08:54:51 | 1 | 801 | 56.390 0,15 % | 7 | ||
22/04/2026, 08:54:48 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:54:45 | 2 | 989 | 91.096 0,23 % | 7 | ||
22/04/2026, 08:54:42 | 2 | 989 | 91.060 0,23 % | 7 | ||
22/04/2026, 08:54:39 | 1 | 801 | 56.378 0,15 % | 7 | ||
22/04/2026, 08:54:36 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:54:33 | 1 | 801 | 56.390 0,15 % | 7 | ||
22/04/2026, 08:54:30 | 1 | 801 | 56.366 0,15 % | 7 | ||
22/04/2026, 08:54:27 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:54:24 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:54:21 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:54:18 | 1 | 801 | 34.670 0,09 % | 7 | ||
22/04/2026, 08:54:15 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:54:12 | 3 | 2223 | 240.775 0,61 % | 7 |
