Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22/04/2026, 08:54:09 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:54:06 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:54:03 | 1 | 801 | 56.426 0,15 % | 7 | ||
22/04/2026, 08:54:00 | 2 | 989 | 91.072 0,23 % | 7 | ||
22/04/2026, 08:53:57 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:53:54 | 3 | 1111 | 112.060 0,29 % | 7 | ||
22/04/2026, 08:53:51 | 2 | 989 | 112.792 0,29 % | 7 | ||
22/04/2026, 08:53:48 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:53:45 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:53:42 | 1 | 801 | 34.670 0,09 % | 7 | ||
22/04/2026, 08:53:39 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:53:36 | 1 | 737 | 21.000 0,06 % | 7 | ||
22/04/2026, 08:53:33 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:53:30 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:53:27 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:53:24 | 1 | 801 | 34.670 0,09 % | 7 | ||
22/04/2026, 08:53:21 | 1 | 801 | 34.658 0,09 % | 7 | ||
22/04/2026, 08:53:18 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:53:15 | 0 | 612 | 0 | 7 | ||
22/04/2026, 08:53:12 | 3 | 1111 | 112.084 0,29 % | 7 |
