Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 06.13.35 | 138 | 0,00019683 | |
21.04.2026 klo 06.13.33 | 145 | 0,00035545 | |
21.04.2026 klo 06.13.31 | 117 | 0,00020042 | |
21.04.2026 klo 06.13.29 | 125 | 0,00016098 | |
21.04.2026 klo 06.13.27 | 115 | 0,000189 | |
21.04.2026 klo 06.13.25 | 133 | 0,00022665 | |
21.04.2026 klo 06.13.23 | 109 | 0,00028884 | |
21.04.2026 klo 06.13.21 | 157 | 0,00081054 | |
21.04.2026 klo 06.13.19 | 126 | 0,00022433 | |
21.04.2026 klo 06.13.17 | 113 | 0,00027361 | |
21.04.2026 klo 06.13.15 | 129 | 0,00030699 | |
21.04.2026 klo 06.13.13 | 135 | 0,00024834 | |
21.04.2026 klo 06.13.11 | 128 | 0,00040893 | |
21.04.2026 klo 06.13.09 | 133 | 0,00032737 | |
21.04.2026 klo 06.13.07 | 130 | 0,00028105 | |
21.04.2026 klo 06.13.05 | 149 | 0,00128411 | |
21.04.2026 klo 06.13.03 | 224 | 0,00047076 | |
21.04.2026 klo 06.13.01 | 141 | 0,00025691 | |
21.04.2026 klo 06.12.59 | 136 | 0,00031089 | |
21.04.2026 klo 06.12.57 | 137 | 0,00022833 |
