Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21.04.2026 klo 11.23.33 | 191 | 0,00042864 | |
21.04.2026 klo 11.23.31 | 209 | 0,00030786 | |
21.04.2026 klo 11.23.29 | 224 | 0,00026951 | |
21.04.2026 klo 11.23.27 | 202 | 0,00018248 | |
21.04.2026 klo 11.23.25 | 191 | 0,00019261 | |
21.04.2026 klo 11.23.23 | 183 | 0,00018896 | |
21.04.2026 klo 11.23.21 | 183 | 0,00018594 | |
21.04.2026 klo 11.23.19 | 195 | 0,00023527 | |
21.04.2026 klo 11.23.17 | 191 | 0,00024726 | |
21.04.2026 klo 11.23.15 | 228 | 0,00025077 | |
21.04.2026 klo 11.23.13 | 227 | 0,00044104 | |
21.04.2026 klo 11.23.11 | 220 | 0,00124345 | |
21.04.2026 klo 11.23.09 | 243 | 0,00089481 | |
21.04.2026 klo 11.23.07 | 198 | 0,0002074 | |
21.04.2026 klo 11.23.05 | 199 | 0,00026028 | |
21.04.2026 klo 11.23.03 | 237 | 0,00065295 | |
21.04.2026 klo 11.23.01 | 185 | 0,00027332 | |
21.04.2026 klo 11.22.59 | 198 | 0,00028563 | |
21.04.2026 klo 11.22.57 | 151 | 0,00024307 | |
21.04.2026 klo 11.22.55 | 200 | 0,00033517 |
