Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 11.22.08 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.22.05 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.22.02 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 11.21.59 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 11.21.56 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.21.53 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.21.50 | 2 | 988 | 69 328 0,18 % | < 0,000001 | ||
07.06.2026 klo 11.21.47 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 11.21.44 | 3 | 1 175 | 104 010 0,27 % | < 0,000001 | ||
07.06.2026 klo 11.21.41 | 3 | 1 047 | 98 390 0,25 % | < 0,000001 | ||
07.06.2026 klo 11.21.38 | 2 | 989 | 112 804 0,29 % | < 0,000001 | ||
07.06.2026 klo 11.21.35 | 3 | 1 111 | 133 768 0,34 % | < 0,000001 | ||
07.06.2026 klo 11.21.32 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.21.29 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.21.26 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.21.23 | 4 | 2 409 | 163 364 0,41 % | < 0,000001 | ||
07.06.2026 klo 11.21.20 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
07.06.2026 klo 11.21.17 | 3 | 2 223 | 229 108 0,58 % | < 0,000001 | ||
07.06.2026 klo 11.21.14 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.21.11 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 |
