Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
07.06.2026 klo 11.21.11 | 3 | 1 111 | 112 060 0,29 % | < 0,000001 | ||
07.06.2026 klo 11.21.08 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 11.21.05 | 2 | 989 | 91 096 0,23 % | < 0,000001 | ||
07.06.2026 klo 11.21.02 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 11.20.59 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.20.56 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.20.53 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.20.50 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.20.47 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.20.44 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
07.06.2026 klo 11.20.41 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.20.38 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 11.20.35 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.20.32 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
07.06.2026 klo 11.20.29 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
07.06.2026 klo 11.20.26 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.20.23 | 2 | 989 | 112 840 0,29 % | < 0,000001 | ||
07.06.2026 klo 11.20.20 | 0 | 612 | 0 | < 0,000001 | ||
07.06.2026 klo 11.20.17 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
07.06.2026 klo 11.20.14 | 4 | 1 721 | 170 321 0,43 % | < 0,000001 |
