Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 17.57.25 | 146 | 0,00026403 | |
21/04/2026, 17.57.23 | 146 | 0,00028464 | |
21/04/2026, 17.57.21 | 165 | 0,0008564 | |
21/04/2026, 17.57.19 | 171 | 0,00034649 | |
21/04/2026, 17.57.17 | 158 | 0,00028388 | |
21/04/2026, 17.57.15 | 190 | 0,00086238 | |
21/04/2026, 17.57.13 | 172 | 0,00029307 | |
21/04/2026, 17.57.11 | 161 | 0,00027968 | |
21/04/2026, 17.57.09 | 159 | 0,00034832 | |
21/04/2026, 17.57.07 | 184 | 0,00062936 | |
21/04/2026, 17.57.05 | 151 | 0,0003199 | |
21/04/2026, 17.57.03 | 188 | 0,00075273 | |
21/04/2026, 17.57.01 | 198 | 0,00043654 | |
21/04/2026, 17.56.59 | 164 | 0,00059371 | |
21/04/2026, 17.56.57 | 175 | 0,00062537 | |
21/04/2026, 17.56.55 | 147 | 0,00024444 | |
21/04/2026, 17.56.53 | 165 | 0,00192697 | |
21/04/2026, 17.56.51 | 194 | 0,0011523 | |
21/04/2026, 17.56.49 | 147 | 0,00019233 | |
21/04/2026, 17.56.47 | 147 | 0,00025674 |
