Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
21/04/2026, 16.32.53 | 148 | 0,00073594 | |
21/04/2026, 16.32.51 | 131 | 0,00155705 | |
21/04/2026, 16.32.49 | 207 | 0,00081608 | |
21/04/2026, 16.32.47 | 159 | 0,00051152 | |
21/04/2026, 16.32.45 | 118 | 0,00025638 | |
21/04/2026, 16.32.43 | 117 | 0,00016409 | |
21/04/2026, 16.32.41 | 106 | 0,00024056 | |
21/04/2026, 16.32.39 | 122 | 0,00054043 | |
21/04/2026, 16.32.37 | 139 | 0,0005421 | |
21/04/2026, 16.32.35 | 149 | 0,00028514 | |
21/04/2026, 16.32.33 | 123 | 0,00034338 | |
21/04/2026, 16.32.31 | 141 | 0,00029045 | |
21/04/2026, 16.32.29 | 119 | 0,00023983 | |
21/04/2026, 16.32.27 | 114 | 0,0002291 | |
21/04/2026, 16.32.25 | 159 | 0,00033194 | |
21/04/2026, 16.32.23 | 145 | 0,00037918 | |
21/04/2026, 16.32.21 | 128 | 0,00040751 | |
21/04/2026, 16.32.19 | 125 | 0,0009616 | |
21/04/2026, 16.32.17 | 126 | 0,00025731 | |
21/04/2026, 16.32.15 | 142 | 0,00033174 |
