Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 08.14.45 | 3 | 1.819 | 180.659 0,46% | 7 | ||
21/04/2026, 08.14.42 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 08.14.39 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 08.14.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.14.33 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 08.14.30 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 08.14.27 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 08.14.24 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 08.14.21 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.14.18 | 1 | 801 | 34.658 0,09% | 7 | ||
21/04/2026, 08.14.15 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.14.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.14.09 | 3 | 1.111 | 123.811 0,31% | 7 | ||
21/04/2026, 08.14.06 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 08.14.03 | 2 | 859 | 42.000 0,11% | 7 | ||
21/04/2026, 08.14.00 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.13.57 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.13.54 | 2 | 989 | 91.048 0,23% | 7 | ||
21/04/2026, 08.13.51 | 2 | 1.909 | 140.053 0,36% | 7 | ||
21/04/2026, 08.13.48 | 0 | 612 | 0 | 7 |
