Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 06.50.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06.50.45 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 06.50.42 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 06.50.39 | 1 | 801 | 56.414 0,15% | 7 | ||
21/04/2026, 06.50.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06.50.33 | 2 | 924 | 55.682 0,14% | 7 | ||
21/04/2026, 06.50.30 | 0 | 612 | 0 | 7 | ||
21/04/2026, 06.50.27 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 06.50.24 | 2 | 924 | 77.390 0,2% | 7 | ||
21/04/2026, 06.50.21 | 3 | 1.111 | 133.816 0,34% | 7 | ||
21/04/2026, 06.50.18 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 06.50.15 | 1 | 1.915 | 125.684 0,32% | 7 | ||
21/04/2026, 06.50.12 | 2 | 1.109 | 77.786 0,2% | 7 | ||
21/04/2026, 06.50.09 | 3 | 1.174 | 169.242 0,43% | 7 | ||
21/04/2026, 06.50.06 | 2 | 924 | 55.670 0,14% | 7 | ||
21/04/2026, 06.50.03 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 06.50.00 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 06.49.57 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 06.49.54 | 2 | 989 | 91.096 0,23% | 7 | ||
21/04/2026, 06.49.51 | 2 | 989 | 112.840 0,29% | 7 |
