Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026, 08.42.21 | 1 | 801 | 56.390 0,15% | 7 | ||
21/04/2026, 08.42.18 | 1 | 801 | 34.682 0,09% | 7 | ||
21/04/2026, 08.42.15 | 2 | 1.697 | 159.455 0,4% | 7 | ||
21/04/2026, 08.42.12 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.42.09 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.42.06 | 1 | 801 | 34.670 0,09% | 7 | ||
21/04/2026, 08.42.03 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.42.00 | 1 | 801 | 56.378 0,15% | 7 | ||
21/04/2026, 08.41.57 | 2 | 989 | 69.340 0,18% | 7 | ||
21/04/2026, 08.41.54 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.41.51 | 2 | 2.037 | 184.313 0,47% | 7 | ||
21/04/2026, 08.41.48 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.41.45 | 1 | 801 | 56.426 0,15% | 7 | ||
21/04/2026, 08.41.42 | 2 | 989 | 91.084 0,23% | 7 | ||
21/04/2026, 08.41.39 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.41.36 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.41.33 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 08.41.30 | 1 | 737 | 21.000 0,06% | 7 | ||
21/04/2026, 08.41.27 | 0 | 612 | 0 | 7 | ||
21/04/2026, 08.41.24 | 1 | 801 | 56.426 0,15% | 7 |
