Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20/04/2026, 21.56.45 | 2 | 989 | 91.036 0,23% | 7 | ||
20/04/2026, 21.56.42 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.56.39 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 21.56.36 | 1 | 801 | 56.390 0,15% | 7 | ||
20/04/2026, 21.56.33 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.56.30 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 21.56.27 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 21.56.24 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 21.56.21 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.56.18 | 2 | 989 | 112.816 0,29% | 7 | ||
20/04/2026, 21.56.15 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.56.12 | 2 | 924 | 55.670 0,14% | 7 | ||
20/04/2026, 21.56.09 | 1 | 737 | 21.000 0,06% | 7 | ||
20/04/2026, 21.56.06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
20/04/2026, 21.56.03 | 0 | 612 | 0 | 7 | ||
20/04/2026, 21.56.00 | 1 | 801 | 34.670 0,09% | 7 | ||
20/04/2026, 21.55.57 | 2 | 989 | 91.084 0,23% | 7 | ||
20/04/2026, 21.55.54 | 1 | 801 | 56.426 0,15% | 7 | ||
20/04/2026, 21.55.51 | 2 | 859 | 42.000 0,11% | 7 | ||
20/04/2026, 21.55.48 | 0 | 612 | 0 | 7 |
