Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 22.21.30 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025009 | 0,004458 | ||
19/05/2026, 22.21.28 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000668 | 0,000014 | ||
19/05/2026, 22.20.57 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000668 | 0,000055 | ||
19/05/2026, 22.20.52 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025009 | 0,004458 | ||
19/05/2026, 22.20.38 | 9 | 3.302 | 404.552 0,01% | 281.474.976.710.655 | 1,014752 | 0,000287 | ||
19/05/2026, 22.20.38 | 1 | 861 | 44.934 0,01% | 281.474.976.710.655 | 1,014752 | 0,000031 | ||
19/05/2026, 22.20.21 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000668 | 0,000014 | ||
19/05/2026, 22.20.16 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025009 | 0,004458 | ||
19/05/2026, 22.19.50 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000668 | 0,000055 | ||
19/05/2026, 22.19.37 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025009 | 0,004458 | ||
19/05/2026, 22.19.19 | 1 | 1.640 | 1.248.235 0,01% | 281.474.976.710.655 | 1,025003 | 0,000895 | ||
19/05/2026, 22.19.14 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000668 | 0,000014 | ||
19/05/2026, 22.18.59 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025009 | 0,004458 | ||
19/05/2026, 22.18.42 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1,000668 | 0,000055 | ||
19/05/2026, 22.18.41 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025003 | 0,004458 | ||
19/05/2026, 22.18.21 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025009 | 0,004458 | ||
19/05/2026, 22.18.20 | 1 | 705 | 39.609 0,01% | 281.474.976.710.655 | 1,109 | 0,00003 | ||
19/05/2026, 22.18.05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000668 | 0,000014 | ||
19/05/2026, 22.18.03 | 1 | 3.752 | 6.214.166 0,01% | 281.474.976.710.655 | 1,025003 | 0,004458 | ||
19/05/2026, 22.17.44 | 1 | 3.752 | 6.214.155 0,01% | 281.474.976.710.655 | 1,025009 | 0,004458 |
