Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 08.15.35 | 58 | 10.417.859 26,05% | 40.000.000 | |
10/05/2026, 08.15.33 | 70 | 14.804.232 37,02% | 40.000.000 | |
10/05/2026, 08.15.31 | 69 | 13.412.274 33,54% | 40.000.000 | |
10/05/2026, 08.15.29 | 65 | 11.366.610 28,42% | 40.000.000 | |
10/05/2026, 08.15.27 | 64 | 9.723.303 24,31% | 40.000.000 | |
10/05/2026, 08.15.25 | 64 | 10.205.418 25,52% | 40.000.000 | |
10/05/2026, 08.15.23 | 70 | 14.836.847 37,1% | 40.000.000 | |
10/05/2026, 08.15.21 | 66 | 10.785.225 26,97% | 40.000.000 | |
10/05/2026, 08.15.19 | 72 | 15.628.851 39,08% | 40.000.000 | |
10/05/2026, 08.15.17 | 72 | 16.527.743 41,32% | 40.000.000 | |
10/05/2026, 08.15.15 | 76 | 20.695.734 51,74% | 40.000.000 | |
10/05/2026, 08.15.13 | 69 | 17.354.374 43,39% | 40.000.000 | |
10/05/2026, 08.15.11 | 67 | 17.448.506 43,63% | 40.000.000 | |
10/05/2026, 08.15.09 | 77 | 14.589.705 36,48% | 40.000.000 | |
10/05/2026, 08.15.07 | 51 | 11.668.472 29,18% | 40.000.000 | |
10/05/2026, 08.15.05 | 69 | 14.026.445 35,07% | 40.000.000 | |
10/05/2026, 08.15.03 | 66 | 17.939.027 44,85% | 40.000.000 | |
10/05/2026, 08.15.01 | 67 | 14.330.037 35,83% | 40.000.000 | |
10/05/2026, 08.14.59 | 65 | 14.188.897 35,48% | 40.000.000 | |
10/05/2026, 08.14.57 | 64 | 13.857.285 34,65% | 40.000.000 |
