Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
10/05/2026, 07.12.47 | 34 | 9.413.633 23,54% | 40.000.000 | |
10/05/2026, 07.12.45 | 32 | 8.904.713 22,27% | 40.000.000 | |
10/05/2026, 07.12.43 | 31 | 8.066.042 20,17% | 40.000.000 | |
10/05/2026, 07.12.41 | 33 | 9.473.365 23,69% | 40.000.000 | |
10/05/2026, 07.12.39 | 31 | 7.557.244 18,9% | 40.000.000 | |
10/05/2026, 07.12.37 | 33 | 9.727.747 24,32% | 40.000.000 | |
10/05/2026, 07.12.35 | 37 | 10.391.798 25,98% | 40.000.000 | |
10/05/2026, 07.12.33 | 32 | 8.407.851 21,02% | 40.000.000 | |
10/05/2026, 07.12.31 | 35 | 9.989.763 24,98% | 40.000.000 | |
10/05/2026, 07.12.29 | 31 | 9.563.108 23,91% | 40.000.000 | |
10/05/2026, 07.12.27 | 32 | 8.655.823 21,64% | 40.000.000 | |
10/05/2026, 07.12.25 | 35 | 9.402.488 23,51% | 40.000.000 | |
10/05/2026, 07.12.23 | 37 | 11.074.370 27,69% | 40.000.000 | |
10/05/2026, 07.12.21 | 33 | 8.841.729 22,11% | 40.000.000 | |
10/05/2026, 07.12.19 | 35 | 7.077.704 17,7% | 40.000.000 | |
10/05/2026, 07.12.17 | 29 | 7.032.729 17,59% | 40.000.000 | |
10/05/2026, 07.12.15 | 38 | 33.014.838 82,54% | 40.000.000 | |
10/05/2026, 07.12.13 | 25 | 4.606.196 11,52% | 40.000.000 | |
10/05/2026, 07.12.11 | 42 | 9.440.400 23,61% | 40.000.000 | |
10/05/2026, 07.12.09 | 34 | 7.634.482 19,09% | 40.000.000 |
