Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 22:46:38 | 226 | 62.449.661 52,05% | 120.000.000 | 260,84 | 9,940933 | 6,348524 | ||
21/04/2026, 22:46:36 | 260 | 67.088.386 55,91% | 120.000.000 | 277,12 | 11,750209 | 6,8416108 | ||
21/04/2026, 22:46:34 | 286 | 83.861.492 69,89% | 120.000.000 | 270,18 | 14,105435 | 8,55233679 | ||
21/04/2026, 22:46:32 | 287 | 100.536.302 83,79% | 120.000.000 | 262,16 | 16,322567 | 10,03434521 | ||
21/04/2026, 22:46:30 | 211 | 50.993.346 42,5% | 120.000.000 | 294,95 | 9,967951 | 5,07258146 | ||
21/04/2026, 22:46:28 | 212 | 38.903.258 32,42% | 120.000.000 | 284,21 | 7,154418 | 3,90265313 | ||
21/04/2026, 22:46:26 | 288 | 95.317.150 79,44% | 120.000.000 | 265,86 | 15,799883 | 9,54183154 | ||
21/04/2026, 22:46:24 | 276 | 80.408.560 67,01% | 120.000.000 | 271,23 | 13,755042 | 8,0547712 | ||
21/04/2026, 22:46:22 | 243 | 60.533.072 50,45% | 120.000.000 | 280,57 | 10,893514 | 6,09036806 | ||
21/04/2026, 22:46:20 | 215 | 65.858.442 54,89% | 120.000.000 | 264,29 | 10,757384 | 6,64860148 | ||
21/04/2026, 22:46:18 | 208 | 49.466.406 41,23% | 120.000.000 | 284,9 | 9,067301 | 5,02606344 | ||
21/04/2026, 22:46:16 | 247 | 65.146.521 54,29% | 120.000.000 | 279,35 | 11,556549 | 6,64254602 | ||
21/04/2026, 22:46:14 | 268 | 87.236.612 72,7% | 120.000.000 | 279,25 | 15,471964 | 8,88956985 | ||
21/04/2026, 22:46:12 | 205 | 65.110.315 54,26% | 120.000.000 | 278,78 | 11,493541 | 6,65825498 | ||
21/04/2026, 22:46:10 | 204 | 118.896.186 99,09% | 120.000.000 | 260,91 | 18,941613 | 12,08004657 | ||
21/04/2026, 22:46:08 | 301 | 116.303.388 96,92% | 120.000.000 | 259,33 | 18,415822 | 11,74603431 | ||
21/04/2026, 22:46:06 | 277 | 86.041.100 71,71% | 120.000.000 | 260,42 | 13,721173 | 8,68640344 | ||
21/04/2026, 22:46:04 | 247 | 62.394.104 52% | 120.000.000 | 295,03 | 12,084225 | 6,32450472 | ||
21/04/2026, 22:46:02 | 209 | 54.958.288 45,8% | 120.000.000 | 289,51 | 10,310158 | 5,6010394 | ||
21/04/2026, 22:46:00 | 211 | 57.852.099 48,22% | 120.000.000 | 303,02 | 11,605802 | 5,92477739 |
