Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
22/04/2026, 00:07:24 | 195 | 47.503.650 39,59% | 120.000.000 | 249,98 | 7,137203 | 4,73819332 | ||
22/04/2026, 00:07:22 | 253 | 67.500.525 56,26% | 120.000.000 | 260,72 | 10,845617 | 6,75348421 | ||
22/04/2026, 00:07:20 | 237 | 71.505.706 59,59% | 120.000.000 | 267,61 | 11,964905 | 7,17087166 | ||
22/04/2026, 00:07:18 | 248 | 57.362.088 47,81% | 120.000.000 | 272,74 | 9,925183 | 5,71980533 | ||
22/04/2026, 00:07:16 | 176 | 45.624.717 38,03% | 120.000.000 | 254,35 | 7,061538 | 4,54329813 | ||
22/04/2026, 00:07:14 | 220 | 57.629.029 48,03% | 120.000.000 | 242,58 | 8,213041 | 5,7669734 | ||
22/04/2026, 00:07:12 | 196 | 63.236.836 52,7% | 120.000.000 | 244,59 | 9,114703 | 6,35268551 | ||
22/04/2026, 00:07:10 | 213 | 61.603.577 51,34% | 120.000.000 | 252,1 | 9,31595 | 6,21450018 | ||
22/04/2026, 00:07:08 | 243 | 74.789.426 62,33% | 120.000.000 | 256,45 | 11,726449 | 7,45374975 | ||
22/04/2026, 00:07:06 | 197 | 51.963.139 43,31% | 120.000.000 | 235,84 | 7,045571 | 5,20985687 | ||
22/04/2026, 00:07:04 | 233 | 77.435.334 64,53% | 120.000.000 | 251,43 | 11,6965 | 7,77320701 | ||
22/04/2026, 00:07:02 | 211 | 62.410.106 52,01% | 120.000.000 | 240,19 | 8,77273 | 6,21771507 | ||
22/04/2026, 00:07:00 | 229 | 62.854.394 52,38% | 120.000.000 | 224,31 | 7,812356 | 6,28670575 | ||
22/04/2026, 00:06:58 | 242 | 74.210.943 61,85% | 120.000.000 | 209,95 | 8,1449 | 7,43612977 | ||
22/04/2026, 00:06:56 | 179 | 49.608.722 41,35% | 120.000.000 | 219,61 | 5,892122 | 5,00292781 | ||
22/04/2026, 00:06:54 | 217 | 70.753.407 58,97% | 120.000.000 | 201,94 | 7,135406 | 7,15294667 | ||
22/04/2026, 00:06:52 | 230 | 72.841.094 60,71% | 120.000.000 | 231,76 | 9,601589 | 7,28047188 | ||
22/04/2026, 00:06:50 | 192 | 65.469.832 54,56% | 120.000.000 | 210,91 | 7,24206 | 6,56634688 | ||
22/04/2026, 00:06:48 | 197 | 47.468.132 39,56% | 120.000.000 | 216,22 | 5,470199 | 4,79342567 | ||
22/04/2026, 00:06:46 | 259 | 83.136.435 69,29% | 120.000.000 | 221,89 | 10,178972 | 8,26873874 |
