Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 07:50:26 | 198 | 39.857.227 33,22% | 120.000.000 | 265,91 | 6,609816 | 3,98885496 | ||
21/04/2026, 07:50:24 | 233 | 58.959.088 49,14% | 120.000.000 | 252,32 | 9,013189 | 5,86354801 | ||
21/04/2026, 07:50:22 | 212 | 47.789.861 39,83% | 120.000.000 | 259,45 | 7,614235 | 4,78498509 | ||
21/04/2026, 07:50:20 | 238 | 57.940.199 48,29% | 120.000.000 | 255,14 | 8,953823 | 5,82955141 | ||
21/04/2026, 07:50:18 | 286 | 85.224.596 71,03% | 120.000.000 | 244,51 | 12,265698 | 8,57277034 | ||
21/04/2026, 07:50:16 | 201 | 45.324.141 37,78% | 120.000.000 | 251,78 | 6,819739 | 4,59220747 | ||
21/04/2026, 07:50:14 | 271 | 83.665.785 69,73% | 120.000.000 | 244,24 | 12,087121 | 8,34756093 | ||
21/04/2026, 07:50:12 | 186 | 39.836.401 33,2% | 120.000.000 | 263,29 | 6,481025 | 4,00750661 | ||
21/04/2026, 07:50:10 | 252 | 69.825.754 58,19% | 120.000.000 | 244,87 | 10,146091 | 6,95243838 | ||
21/04/2026, 07:50:08 | 250 | 58.977.045 49,15% | 120.000.000 | 240,08 | 8,259502 | 5,89971042 | ||
21/04/2026, 07:50:06 | 220 | 49.068.096 40,9% | 120.000.000 | 248,4 | 7,293328 | 4,8956055 | ||
21/04/2026, 07:50:04 | 243 | 68.507.811 57,09% | 120.000.000 | 248,17 | 10,233543 | 6,76839144 | ||
21/04/2026, 07:50:02 | 192 | 54.601.707 45,51% | 120.000.000 | 252,17 | 8,399602 | 5,3693328 | ||
21/04/2026, 07:50:00 | 197 | 47.088.640 39,25% | 120.000.000 | 247,49 | 7,032467 | 4,62177572 | ||
21/04/2026, 07:49:58 | 166 | 39.031.739 32,53% | 120.000.000 | 252,79 | 6,031831 | 3,83522158 | ||
21/04/2026, 07:49:56 | 198 | 46.372.933 38,65% | 120.000.000 | 259,24 | 7,472727 | 4,5491596 | ||
21/04/2026, 07:49:54 | 171 | 34.497.477 28,75% | 120.000.000 | 263,98 | 5,713037 | 3,39365589 | ||
21/04/2026, 07:49:52 | 174 | 37.013.891 30,85% | 120.000.000 | 275,19 | 6,538157 | 3,64797249 | ||
21/04/2026, 07:49:50 | 165 | 31.986.111 26,66% | 120.000.000 | 273,03 | 5,569008 | 3,1642384 | ||
21/04/2026, 07:49:48 | 150 | 33.126.266 27,61% | 120.000.000 | 262,7 | 5,41446 | 3,28788277 |
