Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 10:27:10 | 412 | 119.593.161 99,67% | 120.000.000 | 290,22 | 22,585828 | 12,12269546 | ||
21/04/2026, 10:27:08 | 360 | 101.922.318 84,94% | 120.000.000 | 311,49 | 21,451398 | 10,29714231 | ||
21/04/2026, 10:27:06 | 282 | 58.018.660 48,35% | 120.000.000 | 325,09 | 12,97143 | 5,89005133 | ||
21/04/2026, 10:27:04 | 262 | 61.918.766 51,6% | 120.000.000 | 341,35 | 14,824536 | 6,31191528 | ||
21/04/2026, 10:27:02 | 349 | 99.902.385 83,26% | 120.000.000 | 314,63 | 21,463346 | 9,96916754 | ||
21/04/2026, 10:27:00 | 266 | 52.554.653 43,8% | 120.000.000 | 339,23 | 12,604388 | 5,22386876 | ||
21/04/2026, 10:26:58 | 223 | 37.194.706 31% | 120.000.000 | 438,53 | 12,607337 | 3,70372976 | ||
21/04/2026, 10:26:56 | 285 | 43.531.952 36,28% | 120.000.000 | 461,04 | 15,73797 | 4,33230335 | ||
21/04/2026, 10:26:54 | 233 | 38.532.876 32,12% | 120.000.000 | 419,59 | 12,328554 | 3,83974761 | ||
21/04/2026, 10:26:52 | 255 | 47.467.556 39,56% | 120.000.000 | 374,1 | 12,995236 | 4,76243908 | ||
21/04/2026, 10:26:50 | 273 | 52.855.369 44,05% | 120.000.000 | 392,13 | 15,444761 | 5,28167075 | ||
21/04/2026, 10:26:48 | 316 | 72.110.406 60,1% | 120.000.000 | 387,93 | 20,752402 | 7,22173766 | ||
21/04/2026, 10:26:46 | 239 | 51.384.993 42,83% | 120.000.000 | 366,63 | 13,711333 | 5,12821703 | ||
21/04/2026, 10:26:44 | 248 | 54.620.410 45,52% | 120.000.000 | 382,85 | 15,430656 | 5,48106508 | ||
21/04/2026, 10:26:42 | 320 | 78.865.114 65,73% | 120.000.000 | 325,71 | 17,766275 | 7,92154608 | ||
21/04/2026, 10:26:40 | 313 | 73.004.958 60,84% | 120.000.000 | 342,26 | 17,639154 | 7,34795529 | ||
21/04/2026, 10:26:38 | 301 | 61.192.704 51% | 120.000.000 | 413,68 | 19,198904 | 6,11538618 | ||
21/04/2026, 10:26:36 | 291 | 59.481.462 49,57% | 120.000.000 | 433,24 | 19,864214 | 5,90596107 | ||
21/04/2026, 10:26:34 | 257 | 49.976.209 41,65% | 120.000.000 | 352,25 | 12,656788 | 4,94749613 | ||
21/04/2026, 10:26:32 | 268 | 47.706.434 39,76% | 120.000.000 | 480,56 | 18,213392 | 4,71279023 |
