Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21/04/2026، 01:35:03 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 01:35:00 | 2 | 925 | 77,426 0.2% | 7 | ||
21/04/2026، 01:34:57 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 01:34:54 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:34:51 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:34:48 | 1 | 801 | 34,670 0.09% | 7 | ||
21/04/2026، 01:34:45 | 1 | 801 | 56,426 0.15% | 7 | ||
21/04/2026، 01:34:42 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 01:34:39 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:34:36 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:34:33 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:34:30 | 0 | 612 | 0 | 7 | ||
21/04/2026، 01:34:27 | 1 | 801 | 34,646 0.09% | 7 | ||
21/04/2026، 01:34:24 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 01:34:21 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 01:34:18 | 1 | 737 | 21,000 0.06% | 7 | ||
21/04/2026، 01:34:15 | 1 | 801 | 56,390 0.15% | 7 | ||
21/04/2026، 01:34:12 | 2 | 986 | 81,332 0.21% | 7 | ||
21/04/2026، 01:34:09 | 2 | 924 | 55,670 0.14% | 7 | ||
21/04/2026، 01:34:06 | 1 | 801 | 56,378 0.15% | 7 |
