Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/30/2026, 00:55:10 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:10 | 2 | 928 | 292,669 0.01% | 101.68 | ||
04/30/2026, 00:55:10 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:09 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:09 | 2 | 2,006 | 254,365 0.01% | 101.68 | ||
04/30/2026, 00:55:09 | 2 | 1,243 | 89,790 0.01% | 101.68 | ||
04/30/2026, 00:55:09 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:08 | 6 | 2,044 | 173,056 0.01% | 101.68 | ||
04/30/2026, 00:55:08 | 3 | 1,315 | 76,014 0.01% | 101.68 | ||
04/30/2026, 00:55:08 | 3 | 1,315 | 76,064 0.01% | 101.68 | ||
04/30/2026, 00:55:08 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:07 | 2 | 915 | 80,798 0.01% | 101.68 | ||
04/30/2026, 00:55:07 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:07 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:06 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:05 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:05 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:04 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:04 | 2 | 815 | 21,003 0.01% | 101.68 | ||
04/30/2026, 00:55:03 | 2 | 815 | 21,003 0.01% | 101.68 |
