Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
06/04/2026, 10:15:13 | 4 | 1,496 | 125,368 0.01% | 101.68276 | ||
06/04/2026, 10:15:13 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
06/04/2026, 10:15:13 | 2 | 1,007 | 37,959 0.01% | 101.68276 | ||
06/04/2026, 10:15:12 | 3 | 1,315 | 76,040 0.01% | 101.68276 | ||
06/04/2026, 10:15:12 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
06/04/2026, 10:15:12 | 2 | 1,007 | 37,995 0.01% | 101.68276 | ||
06/04/2026, 10:15:12 | 2 | 1,007 | 38,032 0.01% | 101.68276 | ||
06/04/2026, 10:15:11 | 3 | 1,315 | 76,027 0.01% | 101.68276 | ||
06/04/2026, 10:15:11 | 3 | 1,315 | 76,028 0.01% | 101.68276 | ||
06/04/2026, 10:15:11 | 6 | 2,139 | 183,296 0.01% | 101.68276 | ||
06/04/2026, 10:15:11 | 4 | 1,567 | 245,634 0.01% | 101.68276 | ||
06/04/2026, 10:15:10 | 3 | 1,315 | 76,365 0.01% | 101.68276 | ||
06/04/2026, 10:15:10 | 3 | 1,315 | 76,039 0.01% | 101.68276 | ||
06/04/2026, 10:15:10 | 4 | 1,622 | 114,034 0.01% | 101.68276 | ||
06/04/2026, 10:15:10 | 2 | 1,007 | 38,008 0.01% | 101.68276 | ||
06/04/2026, 10:15:10 | 2 | 1,007 | 38,032 0.01% | 101.68276 | ||
06/04/2026, 10:15:09 | 2 | 1,007 | 38,031 0.01% | 101.68276 | ||
06/04/2026, 10:15:09 | 2 | 1,081 | 733,745 0.01% | 101.68276 | ||
06/04/2026, 10:15:09 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
06/04/2026, 10:15:05 | 2 | 975 | 42,176 0.01% | 101.68276 |
