Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/13/2026, 20:10:33 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:31 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:29 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:27 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:25 | 1 | 907 | 57,490 0.2% | 252 | ||
05/13/2026, 20:10:23 | 2 | 1,083 | 85,572 0.29% | 252 | ||
05/13/2026, 20:10:21 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:19 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:17 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:15 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:13 | 1 | 907 | 54,690 0.19% | 252 | ||
05/13/2026, 20:10:11 | 3 | 1,521 | 122,256 0.41% | 252 | ||
05/13/2026, 20:10:09 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:07 | 2 | 2,153 | 173,999 0.58% | 252 | ||
05/13/2026, 20:10:05 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:03 | 1 | 907 | 46,302 0.16% | 252 | ||
05/13/2026, 20:10:01 | 1 | 907 | 57,490 0.2% | 252 | ||
05/13/2026, 20:09:59 | 1 | 907 | 46,290 0.16% | 252 | ||
05/13/2026, 20:09:57 | 1 | 907 | 46,290 0.16% | 252 | ||
05/13/2026, 20:09:55 | 2 | 2,217 | 164,040 0.55% | 252 |
