Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/29/2026, 20:42:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:45 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/29/2026, 20:42:43 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/29/2026, 20:42:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:39 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:27 | 2 | 1,082 | 85,572 0.29% | < 0.000001 | ||
05/29/2026, 20:42:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:23 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:21 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/29/2026, 20:42:19 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/29/2026, 20:42:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:15 | 2 | 1,083 | 107,472 0.36% | < 0.000001 | ||
05/29/2026, 20:42:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:11 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/29/2026, 20:42:09 | 1 | 907 | 46,302 0.16% | < 0.000001 |
