Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/19/2026, 11:23:21 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 11:23:19 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 11:23:17 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 11:23:15 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 11:23:13 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/19/2026, 11:23:11 | 1 | 907 | 54,678 0.19% | < 0.000001 | ||
05/19/2026, 11:23:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:23:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:23:05 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:23:03 | 2 | 2,153 | 173,939 0.58% | < 0.000001 | ||
05/19/2026, 11:23:01 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:22:59 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/19/2026, 11:22:57 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:22:55 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:22:53 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:22:51 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:22:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:22:47 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/19/2026, 11:22:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/19/2026, 11:22:43 | 1 | 907 | 46,302 0.16% | < 0.000001 |
