Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 13:06:53 | 0 | 0ATOM | 11.60234 | ||
04/29/2026, 13:06:47 | 1 | 0.004504 | 11.602339 | ||
04/29/2026, 13:06:42 | 0 | 0ATOM | 11.602339 | ||
04/29/2026, 13:06:36 | 1 | 0.004522 | 11.602339 | ||
04/29/2026, 13:06:30 | 0 | 0ATOM | 11.602338 | ||
04/29/2026, 13:06:24 | 0 | 0ATOM | 11.602338 | ||
04/29/2026, 13:06:18 | 1 | 0.003704 | 11.602338 | ||
04/29/2026, 13:06:12 | 1 | 0.000806 | 11.602338 | ||
04/29/2026, 13:06:06 | 3 | 0.006653 | 11.602337 | ||
04/29/2026, 13:06:00 | 0 | 0ATOM | 11.602337 | ||
04/29/2026, 13:05:54 | 1 | 0.000806 | 11.602337 | ||
04/29/2026, 13:05:50 | 0 | 0ATOM | 11.602337 | ||
04/29/2026, 13:05:44 | 0 | 0ATOM | 11.602336 | ||
04/29/2026, 13:05:38 | 1 | 0.019249 | 11.602336 | ||
04/29/2026, 13:05:32 | 1 | 0.000806 | 11.602336 | ||
04/29/2026, 13:05:26 | 1 | 0.003704 | 11.602336 | ||
04/29/2026, 13:05:21 | 0 | 0ATOM | 11.602335 | ||
04/29/2026, 13:05:15 | 1 | 0.003138 | 11.602335 | ||
04/29/2026, 13:05:09 | 3 | 0.009306 | 11.602335 | ||
04/29/2026, 13:05:03 | 0 | 0ATOM | 11.602334 |















