Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 07:36:59 | Undelegate | 0.005355 ATOM | |||||
04/29/2026, 07:36:24 | Update IBC client | -- | 0.001504 ATOM | ||||
04/29/2026, 07:36:06 | Withdraw delegator reward | 0.003389 ATOM | |||||
04/29/2026, 07:36:01 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 07:35:54 | IBC receive | 0.002504 ATOM | |||||
04/29/2026, 07:35:54 | Delegate | 0.014271 ATOM | |||||
04/29/2026, 07:35:42 | Send | 2.26458 ATOM | 0.005 ATOM | ||||
04/29/2026, 07:35:36 | Delegate | 0.005 ATOM | |||||
04/29/2026, 07:35:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 07:35:30 | Withdraw delegator reward | 0.00857 ATOM | |||||
04/29/2026, 07:35:30 | IBC receive | 0.003236 ATOM | |||||
04/29/2026, 07:35:24 | IBC receive | 0.005261 ATOM | |||||
04/29/2026, 07:35:18 | Redelegate | 0.005315 ATOM | |||||
04/29/2026, 07:35:12 | IBC receive | 0.001168 ATOM | |||||
04/29/2026, 07:35:00 | Delegate | 0.004532 ATOM | |||||
04/29/2026, 07:35:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 07:34:55 | IBC acknowledgement | -- | 0.002933 ATOM | ||||
04/29/2026, 07:34:49 | Send | 0.41 ATOM | 0.00055 ATOM | ||||
04/29/2026, 07:34:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 07:34:49 | IBC acknowledgement | -- | 0.000992 ATOM |
