Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 13:16:38 | Update IBC client | -- | 0.002266 ATOM | ||||
04/29/2026, 13:16:38 | IBC acknowledgement | -- | 0.002428 ATOM | ||||
04/29/2026, 13:16:38 | Withdraw delegator reward | 0.003694 ATOM | |||||
04/29/2026, 13:16:35 | IBC acknowledgement | -- | 0.002401 ATOM | ||||
04/29/2026, 13:16:29 | IBC transfer | 0.6 ATOM | 0.002825 ATOM | ||||
04/29/2026, 13:16:23 | IBC transfer | 0 ATOM | 0.001008 ATOM | ||||
04/29/2026, 13:16:23 | Withdraw delegator reward | 0.004526 ATOM | |||||
04/29/2026, 13:16:17 | IBC receive | 0.002598 ATOM | |||||
04/29/2026, 13:16:05 | IBC receive | 0.002522 ATOM | |||||
04/29/2026, 13:15:54 | Withdraw delegator reward | 0.003931 ATOM | |||||
04/29/2026, 13:15:54 | Delegate | 0.043166 ATOM | |||||
04/29/2026, 13:15:36 | Send | 0.1498 ATOM | 0.000806 ATOM | ||||
04/29/2026, 13:15:30 | IBC acknowledgement | -- | 0.003151 ATOM | ||||
04/29/2026, 13:15:30 | IBC receive | 0.003791 ATOM | |||||
04/29/2026, 13:15:30 | Update IBC client | -- | 0.002198 ATOM | ||||
04/29/2026, 13:15:24 | Send | 32.14375 ATOM | 0.00625 ATOM | ||||
04/29/2026, 13:15:13 | IBC transfer | 1.3 ATOM | 0.001808 ATOM | ||||
04/29/2026, 13:15:07 | Update IBC client | -- | 0.003958 ATOM | ||||
04/29/2026, 13:15:01 | Send | 32.15 ATOM | 0.000806 ATOM | ||||
04/29/2026, 13:14:43 | Send | 4.997759 ATOM | 0.002241 ATOM |
