Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 22:11:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:11:00 | IBC receive | 0.006258 ATOM | |||||
04/29/2026, 22:11:00 | Delegate | 0.009484 ATOM | |||||
04/29/2026, 22:10:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:10:55 | Send | 1 ATOM | 0.00086 ATOM | ||||
04/29/2026, 22:10:55 | Undelegate | 0.004345 ATOM | |||||
04/29/2026, 22:10:49 | Authorized execution | 0.021002 ATOM | |||||
04/29/2026, 22:10:49 | IBC receive | 0.002404 ATOM | |||||
04/29/2026, 22:10:43 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/29/2026, 22:10:37 | IBC receive | 0.004961 ATOM | |||||
04/29/2026, 22:10:26 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:10:20 | Delegate | 0.004876 ATOM | |||||
04/29/2026, 22:10:18 | Send | 105.871027 ATOM | 0.000807 ATOM | ||||
04/29/2026, 22:10:12 | Update IBC client | -- | 0.002006 ATOM | ||||
04/29/2026, 22:10:12 | Update IBC client | -- | 0.001783 ATOM | ||||
04/29/2026, 22:10:12 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/29/2026, 22:10:00 | Update IBC client | -- | 0.002204 ATOM | ||||
04/29/2026, 22:10:00 | Delegate | 0.00559 ATOM | |||||
04/29/2026, 22:10:00 | Withdraw delegator reward | 0.008252 ATOM | |||||
04/29/2026, 22:10:00 | IBC acknowledgement | -- | 0.002335 ATOM |
