Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 12:04:21 | IBC receive | 0.002502 ATOM | |||||
04/29/2026, 12:04:21 | IBC receive | 0.003085 ATOM | |||||
04/29/2026, 12:04:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 12:04:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 12:04:04 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 12:03:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 12:03:52 | IBC acknowledgement | -- | 0.002008 ATOM | ||||
04/29/2026, 12:03:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 12:03:52 | MsgExecuteContract | 0.05733 ATOM | |||||
04/29/2026, 12:03:46 | Send | 688.075 ATOM | 0.00325 ATOM | ||||
04/29/2026, 12:03:46 | Authorized execution | 0.052753 ATOM | |||||
04/29/2026, 12:03:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 12:03:40 | Authorized execution | 0.07324 ATOM | |||||
04/29/2026, 12:03:40 | IBC transfer | 53.544471 ATOM | 0.000993 ATOM | ||||
04/29/2026, 12:03:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 12:03:34 | Authorized execution | 0.073388 ATOM | |||||
04/29/2026, 12:03:34 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 12:03:34 | IBC receive | 0.002205 ATOM | |||||
04/29/2026, 12:03:30 | Authorized execution | 0.073324 ATOM | |||||
04/29/2026, 12:03:30 | Send | 0.000001 ATOM | 0.000624 ATOM |
