Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 08:23:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:23:17 | Withdraw delegator reward | 0.004 ATOM | |||||
04/29/2026, 08:23:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:23:12 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:23:06 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:23:00 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:23:00 | Delegate | -- | 0.002684 ATOM | ||||
04/29/2026, 08:22:58 | Withdraw delegator reward | 0.003693 ATOM | |||||
04/29/2026, 08:22:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:22:46 | Send | 0.001 ATOM | 0.003 ATOM | ||||
04/29/2026, 08:22:46 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:22:42 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:22:36 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:22:31 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:22:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:22:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:22:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:22:13 | IBC receive | 0.002504 ATOM | |||||
04/29/2026, 08:22:07 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:22:01 | Send | 0.000001 ATOM | 0.000623 ATOM |
