Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 15:53:38 | Send | 7.248 ATOM | 0.005 ATOM | ||||
04/29/2026, 15:53:33 | Send | 65.039442 ATOM | 0.000558 ATOM | ||||
04/29/2026, 15:53:27 | Authorized grant | -- | 0.001712 ATOM | ||||
04/29/2026, 15:53:15 | Withdraw delegator reward | 0.003703 ATOM | |||||
04/29/2026, 15:53:03 | Send | 0.02 ATOM | 0.02 ATOM | ||||
04/29/2026, 15:52:57 | Withdraw delegator reward | 0.008252 ATOM | |||||
04/29/2026, 15:52:57 | IBC acknowledgement | -- | 0.002176 ATOM | ||||
04/29/2026, 15:52:57 | Update IBC client | -- | 0.002244 ATOM | ||||
04/29/2026, 15:52:57 | Send | 20,389.307091 ATOM | 0.02 ATOM | ||||
04/29/2026, 15:52:45 | IBC transfer | 1,040.98 ATOM | 0.005 ATOM | ||||
04/29/2026, 15:52:45 | Delegate | 0.00963 ATOM | |||||
04/29/2026, 15:52:33 | Withdraw delegator reward | 0.003704 ATOM | |||||
04/29/2026, 15:52:33 | Send | 1,040.985 ATOM | 0.003 ATOM | ||||
04/29/2026, 15:52:22 | Send | 342.3743 ATOM | 0.0015 ATOM | ||||
04/29/2026, 15:52:18 | IBC receive | 0.002521 ATOM | |||||
04/29/2026, 15:52:06 | Delegate | -- | 0.009357 ATOM | ||||
04/29/2026, 15:52:01 | Send | 1,399.9985 ATOM | 0.0015 ATOM | ||||
04/29/2026, 15:52:01 | IBC receive | 0.006331 ATOM | |||||
04/29/2026, 15:51:54 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
04/29/2026, 15:51:48 | Send | 0.921286 ATOM | 0.001717 ATOM |
