Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 08:59:08 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:59:02 | IBC receive | 0.006353 ATOM | |||||
04/29/2026, 08:59:02 | Grant allowance | -- | 0.000757 ATOM | ||||
04/29/2026, 08:58:56 | IBC acknowledgement | -- | 0.002358 ATOM | ||||
04/29/2026, 08:58:56 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:58:56 | Update IBC client | -- | 0.002184 ATOM | ||||
04/29/2026, 08:58:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:58:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:58:44 | IBC transfer | 20.500604 ATOM | 0.001204 ATOM | ||||
04/29/2026, 08:58:44 | Send | 74.54244 ATOM | 0.02 ATOM | ||||
04/29/2026, 08:58:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:58:27 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:58:21 | Send | 30.628244 ATOM | 0.000806 ATOM | ||||
04/29/2026, 08:58:15 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/29/2026, 08:58:08 | Send | 1.598719 ATOM | 0.002 ATOM | ||||
04/29/2026, 08:58:02 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:57:56 | Update IBC client | -- | 0.00131 ATOM | ||||
04/29/2026, 08:57:56 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
04/29/2026, 08:57:56 | Update IBC client | -- | 0.001214 ATOM | ||||
04/29/2026, 08:57:56 | Send | 751.616982 ATOM | 0.003 ATOM |
