Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 08:59:54 | MsgExecuteContract | -- | 0.005037 ATOM | ||||
04/29/2026, 08:59:49 | Grant allowance | -- | 0.000826 ATOM | ||||
04/29/2026, 08:59:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:59:31 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:59:31 | Send | 15.736041 ATOM | 0.002798 ATOM | ||||
04/29/2026, 08:59:31 | MsgExecuteContract | -- | 0.005037 ATOM | ||||
04/29/2026, 08:59:25 | Withdraw delegator reward | 0.003694 ATOM | |||||
04/29/2026, 08:59:20 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:59:20 | Grant allowance | -- | 0.000826 ATOM | ||||
04/29/2026, 08:59:20 | IBC receive | 0.002566 ATOM | |||||
04/29/2026, 08:59:14 | MsgExecuteContract | -- | 0.005037 ATOM | ||||
04/29/2026, 08:59:08 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:59:02 | IBC receive | 0.006353 ATOM | |||||
04/29/2026, 08:59:02 | Grant allowance | -- | 0.000757 ATOM | ||||
04/29/2026, 08:58:56 | IBC acknowledgement | -- | 0.002358 ATOM | ||||
04/29/2026, 08:58:56 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/29/2026, 08:58:56 | Update IBC client | -- | 0.002184 ATOM | ||||
04/29/2026, 08:58:50 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:58:44 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 08:58:44 | IBC transfer | 20.500604 ATOM | 0.001204 ATOM |
