Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 22:52:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:52:24 | Withdraw delegator reward | 0.003685 ATOM | |||||
04/29/2026, 22:52:18 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:52:12 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:52:12 | IBC receive | 0.006371 ATOM | |||||
04/29/2026, 22:52:12 | MsgExecuteContract | -- | 0.001288 ATOM | ||||
04/29/2026, 22:52:07 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/29/2026, 22:52:01 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
04/29/2026, 22:52:01 | IBC acknowledgement | -- | 0.001728 ATOM | ||||
04/29/2026, 22:51:55 | Update IBC client | -- | 0.002418 ATOM | ||||
04/29/2026, 22:51:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:51:49 | Send | 170.22 ATOM | 0.00625 ATOM | ||||
04/29/2026, 22:51:49 | IBC receive | 0.003026 ATOM | |||||
04/29/2026, 22:51:43 | IBC receive | 0.004961 ATOM | |||||
04/29/2026, 22:51:43 | Delegate | -- | 0.00165 ATOM | ||||
04/29/2026, 22:51:37 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:51:31 | Delegate | 0.014061 ATOM | |||||
04/29/2026, 22:51:31 | IBC acknowledgement | -- | 0.001648 ATOM | ||||
04/29/2026, 22:51:25 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/29/2026, 22:51:19 | Send | 0.000001 ATOM | 0.000622 ATOM |
