Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/29/2026, 16:27:13 | Send | 2.026272 ATOM | 0.0025 ATOM | ||||
04/29/2026, 16:27:13 | Delegate | 0.00948 ATOM | |||||
04/29/2026, 16:27:08 | Withdraw delegator reward | 0.003697 ATOM | |||||
04/29/2026, 16:27:02 | Send | 47.223632 ATOM | 0.003621 ATOM | ||||
04/29/2026, 16:27:02 | Withdraw delegator reward | 0.009938 ATOM | |||||
04/29/2026, 16:26:56 | Delegate | -- | 0.005929 ATOM | ||||
04/29/2026, 16:26:44 | IBC receive | 0.002584 ATOM | |||||
04/29/2026, 16:26:44 | Update IBC client | -- | 0.00216 ATOM | ||||
04/29/2026, 16:26:27 | Send | 2 ATOM | 0.000738 ATOM | ||||
04/29/2026, 16:25:57 | IBC receive | 0.005006 ATOM | |||||
04/29/2026, 16:25:50 | Send | 33.11597 ATOM | 0.003073 ATOM | ||||
04/29/2026, 16:25:50 | Withdraw delegator reward | 0.004953 ATOM | |||||
04/29/2026, 16:25:38 | IBC receive | 0.006282 ATOM | |||||
04/29/2026, 16:25:21 | Delegate | 0.015217 ATOM | |||||
04/29/2026, 16:25:16 | Delegate | 0.02909 ATOM | |||||
04/29/2026, 16:25:10 | IBC acknowledgement | -- | 0.002445 ATOM | ||||
04/29/2026, 16:25:10 | Update IBC client | -- | 0.002224 ATOM | ||||
04/29/2026, 16:24:58 | IBC receive | 0.001885 ATOM | |||||
04/29/2026, 16:24:52 | IBC receive | 0.002109 ATOM | |||||
04/29/2026, 16:24:46 | IBC acknowledgement | -- | 0.00244 ATOM |
