Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
04/30/2026, 01:55:15 | Send | 2.15 ATOM | 0.004925 ATOM | ||||
04/30/2026, 01:55:15 | Update IBC client | -- | 0.002184 ATOM | ||||
04/30/2026, 01:55:15 | Withdraw delegator reward | 0.003908 ATOM | |||||
04/30/2026, 01:55:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:55:15 | IBC transfer | 2 ATOM | 0.001087 ATOM | ||||
04/30/2026, 01:55:09 | Withdraw delegator reward | 0.005376 ATOM | |||||
04/30/2026, 01:55:09 | Grant allowance | -- | 0.000826 ATOM | ||||
04/30/2026, 01:55:09 | Withdraw delegator reward | 0.005 ATOM | |||||
04/30/2026, 01:55:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:55:03 | IBC receive | 0.001529 ATOM | |||||
04/30/2026, 01:55:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:54:57 | Withdraw delegator reward | 0.004514 ATOM | |||||
04/30/2026, 01:54:57 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:54:51 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:54:46 | Withdraw delegator reward | 0.005377 ATOM | |||||
04/30/2026, 01:54:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
04/30/2026, 01:54:40 | IBC receive | 0.002666 ATOM | |||||
04/30/2026, 01:54:40 | Update IBC client | -- | 0.002198 ATOM | ||||
04/30/2026, 01:54:40 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
04/30/2026, 01:54:36 | Withdraw delegator reward | 0.005 ATOM |
