Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
26 | 04/27/2026, 09:34:43 | 7,033 | 10,000 0.41244 | 0.01586307 | ||
9 | 04/27/2026, 09:34:02 | 2,814 | 10,000 3.7149522 | 0.41277246 | ||
2 | 04/27/2026, 09:33:35 | 1,279 | 10,000 0.113 | 0.0565 | ||
55 | 04/27/2026, 09:33:06 | 16,305 | 10,000 8.12667088 | 0.14775765 | ||
14 | 04/27/2026, 09:31:16 | 4,557 | 10,000 11.8895 | 0.84925 | ||
11 | 04/27/2026, 09:29:18 | 3,678 | 10,000 3.42102292 | 0.31100208 | ||
10 | 04/27/2026, 09:27:07 | 3,387 | 10,000 5.41549467 | 0.54154946 | ||
22 | 04/27/2026, 09:26:03 | 7,511 | 10,000 4.24358954 | 0.19289043 | ||
22 | 04/27/2026, 09:25:04 | 11,061 | 10,000 9.90469663 | 0.45021348 | ||
10 | 04/27/2026, 09:22:54 | 8,431 | 10,000 19.585 | 1.9585 | ||
25 | 04/27/2026, 09:21:08 | 7,287 | 10,000 2.6383574 | 0.10553429 | ||
7 | 04/27/2026, 09:20:18 | 3,221 | 10,000 0.2511652 | 0.03588074 | ||
13 | 04/27/2026, 09:20:16 | 6,088 | 10,000 9.3015 | 0.7155 | ||
26 | 04/27/2026, 09:18:54 | 6,591 | 10,000 1.97678596 | 0.07603022 | ||
9 | 04/27/2026, 09:18:23 | 4,246 | 10,000 3.61548951 | 0.40172105 | ||
10 | 04/27/2026, 09:17:07 | 2,912 | 10,000 4.26841102 | 0.4268411 | ||
7 | 04/27/2026, 09:15:24 | 2,488 | 10,000 0.06934 | 0.00990571 | ||
1 | 04/27/2026, 09:15:21 | 883 | 10,000 | 0DOGE | ||
1 | 04/27/2026, 09:15:05 | 925 | 10,000 | 0DOGE | ||
12 | 04/27/2026, 09:15:02 | 5,859 | 10,000 9.92895284 | 0.82741273 |
