Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
6 | 04/27/2026, 04:58:13 | 2,634 | 10,000 1.6575842 | 0.27626403 | ||
6 | 04/27/2026, 04:57:56 | 2,259 | 10,000 5.12363614 | 0.85393935 | ||
9 | 04/27/2026, 04:56:24 | 3,027 | 10,000 3.15619623 | 0.35068847 | ||
4 | 04/27/2026, 04:54:10 | 3,031 | 10,000 0.1092 | 0.0273 | ||
29 | 04/27/2026, 04:54:03 | 9,403 | 10,000 1.31575 | 0.04537068 | ||
10 | 04/27/2026, 04:53:09 | 3,548 | 10,000 3.06830741 | 0.30683074 | ||
29 | 04/27/2026, 04:52:31 | 15,088 | 10,000 5.3484647 | 0.18442981 | ||
1 | 04/27/2026, 04:51:21 | 893 | 10,000 | 0DOGE | ||
19 | 04/27/2026, 04:51:21 | 10,364 | 10,000 20.05219894 | 1.05537889 | ||
12 | 04/27/2026, 04:49:11 | 4,242 | 10,000 1.4325542 | 0.11937951 | ||
5 | 04/27/2026, 04:48:42 | 1,897 | 10,000 3.4406 | 0.68812 | ||
42 | 04/27/2026, 04:47:59 | 17,914 | 10,000 17.01922124 | 0.40521955 | ||
7 | 04/27/2026, 04:44:39 | 2,381 | 10,000 0.92298 | 0.13185428 | ||
21 | 04/27/2026, 04:43:50 | 6,826 | 10,000 0.94258804 | 0.04488514 | ||
2 | 04/27/2026, 04:43:16 | 1,151 | 10,000 1.1 | 0.55 | ||
3 | 04/27/2026, 04:42:59 | 1,337 | 10,000 2.012 | 0.67066666 | ||
18 | 04/27/2026, 04:42:41 | 8,580 | 10,000 2.16914122 | 0.12050784 | ||
10 | 04/27/2026, 04:42:00 | 4,077 | 10,000 4.1875562 | 0.41875562 | ||
37 | 04/27/2026, 04:41:16 | 8,735 | 10,000 3.18027951 | 0.0859535 | ||
6 | 04/27/2026, 04:40:32 | 2,368 | 10,000 0.3447766 | 0.05746276 |
