Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
04/29/2026, 02:46:47 | 412 | 126,387 | 24,774,727 41.3% | 60,000,000 | 4.74 | 0.063569 | ||
04/29/2026, 02:46:35 | 427 | 178,250 | 30,927,563 51.55% | 60,000,000 | 4.26 | 0.0648 | ||
04/29/2026, 02:46:23 | 558 | 207,544 | 35,528,603 59.22% | 60,000,000 | 5.03 | 0.103442 | ||
04/29/2026, 02:46:11 | 597 | 234,989 | 38,537,359 64.23% | 60,000,000 | 6.97 | 0.189672 | ||
04/29/2026, 02:45:59 | 686 | 240,867 | 40,155,271 66.93% | 60,000,000 | 5.33 | 0.135181 | ||
04/29/2026, 02:45:47 | 254 | 100,220 | 17,518,164 29.2% | 60,000,000 | 7.33 | 0.092074 | ||
04/29/2026, 02:45:35 | 468 | 176,330 | 32,200,482 53.67% | 60,000,000 | 7.93 | 0.189253 | ||
04/29/2026, 02:45:23 | 607 | 205,656 | 36,336,109 60.57% | 60,000,000 | 5.56 | 0.129467 | ||
04/29/2026, 02:45:11 | 641 | 203,788 | 41,372,194 68.96% | 60,000,000 | 3.78 | 0.077276 | ||
04/29/2026, 02:44:59 | 283 | 130,356 | 21,980,450 36.64% | 60,000,000 | 3.47 | 0.03291 | ||
04/29/2026, 02:44:47 | 489 | 157,093 | 28,244,084 47.08% | 60,000,000 | 3.99 | 0.056423 | ||
04/29/2026, 02:44:35 | 488 | 175,229 | 31,829,550 53.05% | 60,000,000 | 4.02 | 0.065062 | ||
04/29/2026, 02:44:23 | 459 | 147,180 | 26,497,366 44.17% | 60,000,000 | 3.62 | 0.042749 | ||
04/29/2026, 02:44:11 | 486 | 161,907 | 28,369,168 47.29% | 60,000,000 | 4.55 | 0.071903 | ||
04/29/2026, 02:43:59 | 432 | 139,804 | 27,227,000 45.38% | 60,000,000 | 3.85 | 0.049147 | ||
04/29/2026, 02:43:47 | 561 | 157,652 | 31,018,939 51.7% | 60,000,000 | 4.1 | 0.064146 | ||
04/29/2026, 02:43:35 | 533 | 192,076 | 34,229,282 57.05% | 60,000,000 | 3.2 | 0.041187 | ||
04/29/2026, 02:43:23 | 321 | 111,458 | 22,270,576 37.12% | 60,000,000 | 3.83 | 0.03938 | ||
04/29/2026, 02:43:11 | 415 | 154,362 | 22,529,963 37.55% | 60,000,000 | 3.74 | 0.036145 | ||
04/29/2026, 02:42:59 | 428 | 135,454 | 23,231,831 38.72% | 60,000,000 | 3.88 | 0.039174 |
